Sat, Oct 27, 2007
09:30 PM
FinalRegular season
Nationwide Arena
Retroactive prediction
Correct winner predicted
SJS 38%62% CBJ
Probable score
1 - 1
Regulation win (home)
52%
OT / shootout probability
27%
Elo home / away
1509 / 1502
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
0/6 correctLikely point getters
2/6 correctTonight's matchup
| SJS | Stat | CBJ |
|---|---|---|
| 29 | G | 38 |
| 67 | A | 31 |
| 96 | PTS | 69 |
| 16.3% | S% | 11.6% |
| 21.4 | TOI | 20.5 |
| Stat | SJS | CBJ |
|---|---|---|
| Corsi % | 51.3% | 51.9% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 10 | 8 |
Result
Scoring summary
1st period
- 07:12
R. Clowe (3)
SJS 1–0 CBJ - 08:29
M. Malhotra (2), J. Chimera (4)
SJS 1–1 CBJ
2nd period
- 18:34
J. Novotny (4), M. Malhotra (3)
SJS 1–2 CBJ
Team comparison
| SJS | Stat | CBJ |
|---|---|---|
| 17 | Shots | 18 |
| — | Power play | 1 |
| 23 | Hits | 28 |
| 9 | Blocked shots | 6 |
| 14 | PIM | 10 |
