Thu, Oct 25, 2007
11:00 PM
FinalRegular season
Nationwide Arena
Retroactive prediction
Wrong winner predicted
STL 52%48% CBJ
Probable score
1 - 1
Regulation win (home)
29%
OT / shootout probability
28%
Elo home / away
1505 / 1512
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
0/6 correctLikely point getters
1/6 correctTonight's matchup
| STL | Stat | CBJ |
|---|---|---|
| 43 | G | 38 |
| 22 | A | 31 |
| 65 | PTS | 69 |
| 20.8% | S% | 11.6% |
| 17.9 | TOI | 20.5 |
| Stat | STL | CBJ |
|---|---|---|
| Corsi % | 54.9% | 53.3% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 6 | 7 |
Result
Scoring summary
2nd period
- 13:30CBJJ. Boll(2)
J. Novotny (3)
STL 0–1 CBJ - 17:52
R. Hainsey (4), D. Vyborny (4)
STL 0–2 CBJ
3rd period
- 17:38STL 0–3 CBJ
Team comparison
| STL | Stat | CBJ |
|---|---|---|
| 36 | Shots | 28 |
| — | Power play | 1 |
| 23 | Hits | 16 |
| 11 | Blocked shots | 6 |
| 6 | PIM | 4 |
