Retroactive prediction
Correct winner predicted
STL 54%46% CHI
Probable score
1 - 1
Regulation win (home)
23%
OT / shootout probability
31%
Elo home / away
1501 / 1509
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
3/6 correctLikely point getters
4/6 correctTonight's matchup
| STL | Stat | CHI |
|---|---|---|
| 43 | G | 21 |
| 22 | A | 51 |
| 65 | PTS | 72 |
| 20.8% | S% | 11.0% |
| 17.9 | TOI | 18.4 |
| Stat | STL | CHI |
|---|---|---|
| Corsi % | 55.8% | 52.3% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 3 | 4 |
Result
Scoring summary
1st period
- 02:14
B. Boyes (1), K. Tkachuk (3)
STL 1–0 CHI - 06:31
M. Rucinsky (3), D. Weight (2)
STL 2–0 CHI - 13:40
P. Sharp (1), J. Toews (3)
STL 2–1 CHI
2nd period
- 05:17
L. Stempniak (4), B. Boyes (2)
STL 3–1 CHI
Team comparison
| STL | Stat | CHI |
|---|---|---|
| 26 | Shots | 29 |
| 2 | Power play | 1 |
| 9 | Hits | 17 |
| 14 | Blocked shots | 6 |
| 15 | PIM | 9 |
