Retroactive prediction
Wrong winner predicted
SJS 40%60% CHI
Probable score
1 - 1
Regulation win (home)
49%
OT / shootout probability
28%
Elo home / away
1499 / 1498
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
2/6 correctLikely point getters
2/6 correctTonight's matchup
| SJS | Stat | CHI |
|---|---|---|
| 29 | G | 21 |
| 67 | A | 51 |
| 96 | PTS | 72 |
| 16.3% | S% | 11.0% |
| 21.4 | TOI | 18.4 |
| Stat | SJS | CHI |
|---|---|---|
| Corsi % | 54.2% | 51.4% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 3 | 2 |
Result
Scoring summary
1st period
- 13:43CHIJ. Toews(1)
B. Seabrook (2), P. Kane (2)
SJS 0–1 CHI
2nd period
- 10:28
P. Marleau (1), C. Rivet (3)
SJS 1–1 CHI
3rd period
- 16:29
M. Carle (2), C. Rivet (4)
SJS 2–1 CHI
Team comparison
| SJS | Stat | CHI |
|---|---|---|
| 32 | Shots | 17 |
| 2 | Power play | — |
| 16 | Hits | 15 |
| 9 | Blocked shots | 8 |
| 11 | PIM | 19 |
