Retroactive prediction
Correct winner predicted
EDM 38%62% MIN
Probable score
1 - 1
Regulation win (home)
52%
OT / shootout probability
31%
Elo home / away
1504 / 1501
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
0/6 correctLikely point getters
1/6 correctTonight's matchup
| EDM | Stat | MIN |
|---|---|---|
| 20 | G | 42 |
| 51 | A | 41 |
| 71 | PTS | 83 |
| 10.9% | S% | 15.1% |
| 18.6 | TOI | 19.6 |
| Stat | EDM | MIN |
|---|---|---|
| Corsi % | 46.9% | 53.4% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 3 | 2 |
Result
Scoring summary
1st period
- 12:22MINB. Burns(2)
M. Gaborik (1), P. Demitra (1)
EDM 0–1 MIN
2nd period
- 07:48
M. Koivu (1), M. Gaborik (2)
EDM 0–2 MIN
Team comparison
| EDM | Stat | MIN |
|---|---|---|
| 21 | Shots | 26 |
| 4 | Hits | 10 |
| 18 | Blocked shots | 15 |
| 2 | PIM | 8 |
