Thu, Oct 4, 2007
12:30 AM
FinalRegular season
Xcel Energy Center
Retroactive prediction
Correct winner predicted
CHI 43%57% MIN
Probable score
3 - 3
Regulation win (home)
49%
OT / shootout probability
17%
Elo home / away
1500 / 1500
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
0/6 correctLikely point getters
2/6 correctTonight's matchup
| CHI | Stat | MIN |
|---|---|---|
| 21 | G | 42 |
| 51 | A | 41 |
| 72 | PTS | 83 |
| 11.0% | S% | 15.1% |
| 18.4 | TOI | 19.6 |
| Stat | CHI | MIN |
|---|---|---|
| Corsi % | 50.0% | 50.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 0 | 0 |
Result
Scoring summary
2nd period
- 04:47
E. Belanger (1), B. Rolston (1)
CHI 0–1 MIN
Team comparison
| CHI | Stat | MIN |
|---|---|---|
| 27 | Shots | 24 |
| 7 | Hits | 11 |
| 13 | Blocked shots | 14 |
| 17 | PIM | 17 |
