Performance
Splits
Season by season
| 2025-26 | DET | 67 | 16 | 41 | 57 | -1 | 16 | 169 | 9.5% |
| 2024-25 | DET | 72 | 21 | 38 | 59 | -16 | 12 | 175 | 12.0% |
| 2023-24 | DET | 50 | 20 | 27 | 47 | -5 | 16 | 147 | 13.6% |
| 2022-23 | NYR | 19 | 5 | 7 | 12 | 1 | 6 | 45 | 11.1% |
| 2022-23 | CHI | 54 | 16 | 29 | 45 | -23 | 10 | 182 | 8.8% |
| 2021-22 | CHI | 78 | 26 | 66 | 92 | -19 | 18 | 287 | 9.1% |
| 2020-21 | CHI | 56 | 15 | 51 | 66 | -7 | 14 | 191 | 7.9% |
| 2019-20 | CHI | 70 | 33 | 51 | 84 | 8 | 40 | 275 | 12.0% |
| 2018-19 | CHI | 81 | 44 | 66 | 110 | 2 | 22 | 341 | 12.9% |
| 2017-18 | CHI | 82 | 27 | 49 | 76 | -20 | 32 | 285 | 9.5% |
| 2016-17 | CHI | 82 | 34 | 55 | 89 | 11 | 32 | 292 | 11.6% |
| 2015-16 | CHI | 82 | 46 | 60 | 106 | 17 | 30 | 287 | 16.0% |
| 2014-15 | CHI | 61 | 27 | 37 | 64 | 10 | 10 | 186 | 14.5% |
| 2013-14 | CHI | 69 | 29 | 40 | 69 | 7 | 22 | 227 | 12.8% |
| 2012-13 | CHI | 47 | 23 | 32 | 55 | 11 | 8 | 138 | 16.7% |
| 2011-12 | CHI | 82 | 23 | 43 | 66 | 7 | 40 | 253 | 9.1% |
| 2010-11 | CHI | 73 | 27 | 46 | 73 | 7 | 28 | 216 | 12.5% |
| 2009-10 | CHI | 82 | 30 | 58 | 88 | 16 | 20 | 261 | 11.5% |
| 2008-09 | CHI | 80 | 25 | 45 | 70 | -2 | 42 | 254 | 9.8% |
| 2007-08 | CHI | 82 | 21 | 51 | 72 | -5 | 52 | 191 | 11.0% |
| Career total | — | 1369 | 508 | 892 | 1400 | -1 | 470 | 4402 | 11.5% |
Recent games
Click a row to open the game page.
No games found for this filter.

