Retroactive prediction
Wrong winner predicted
SJS 37%63% VAN
Probable score
1 - 2
Regulation win (home)
60%
OT / shootout probability
19%
Elo home / away
1500 / 1499
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
0/6 correctLikely point getters
1/6 correctTonight's matchup
| SJS | Stat | VAN |
|---|---|---|
| 29 | G | 15 |
| 67 | A | 61 |
| 96 | PTS | 76 |
| 16.3% | S% | 10.6% |
| 21.4 | TOI | 19.5 |
| Stat | SJS | VAN |
|---|---|---|
| Corsi % | 54.0% | 50.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 1 | 0 |
Result
Scoring summary
1st period
- 05:30
C. Ehrhoff (1), K. McLaren (1)
SJS 1–0 VAN - 11:48
T. Mitchell (1), D. Murray (1)
SJS 2–0 VAN - 15:20
D. Murray (2), M. Michalek (1)
SJS 3–0 VAN
3rd period
- 05:56
M. Raymond (1)
SJS 3–1 VAN
Team comparison
| SJS | Stat | VAN |
|---|---|---|
| 31 | Shots | 23 |
| 19 | Hits | 31 |
| 23 | Blocked shots | 15 |
| 8 | PIM | 14 |
