Sat, Oct 13, 2007
12:30 AM
FinalRegular season
United Center
Retroactive prediction
Correct winner predicted
DAL 47%53% CHI
Probable score
1 - 1
Regulation win (home)
36%
OT / shootout probability
30%
Elo home / away
1499 / 1500
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
2/6 correctLikely point getters
5/6 correctTonight's matchup
| DAL | Stat | CHI |
|---|---|---|
| 27 | G | 21 |
| 56 | A | 51 |
| 83 | PTS | 72 |
| 25.2% | S% | 11.0% |
| 18.4 | TOI | 18.4 |
| Stat | DAL | CHI |
|---|---|---|
| Corsi % | 50.9% | 46.2% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 5 | 3 |
Result
Scoring summary
1st period
- 13:48
N. Hagman (2), M. Ribeiro (2)
DAL 1–0 CHI
3rd period
- 19:58
J. Toews (2)
DAL 1–1 CHI
Overtime 1
- 00:43
P. Kane (4), R. Lang (2)
DAL 1–2 CHI
Team comparison
| DAL | Stat | CHI |
|---|---|---|
| 18 | Shots | 40 |
| 1 | Power play | 2 |
| 12 | Hits | 22 |
| 8 | Blocked shots | 5 |
| 28 | PIM | 20 |
