Thu, Oct 25, 2007
11:00 PM
FinalRegular season
Madison Square Garden
Retroactive prediction
Correct winner predicted
NJD 47%53% NYR
Probable score
1 - 1
Regulation win (home)
34%
OT / shootout probability
32%
Elo home / away
1492 / 1494
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
0/6 correctLikely point getters
0/6 correctTonight's matchup
| NJD | Stat | NYR |
|---|---|---|
| 32 | G | 25 |
| 33 | A | 46 |
| 65 | PTS | 71 |
| 12.0% | S% | 10.0% |
| 18.1 | TOI | 20.5 |
| Stat | NJD | NYR |
|---|---|---|
| Corsi % | 50.1% | 54.1% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 7 | 6 |
Result
Scoring summary
1st period
- 00:57NYRN. Dawes(1)
B. Shanahan (2)
NJD 0–1 NYR
3rd period
- 16:07
P. Prucha (1), B. Dubinsky (1)
NJD 0–2 NYR
Team comparison
| NJD | Stat | NYR |
|---|---|---|
| 22 | Shots | 31 |
| — | Power play | 1 |
| 36 | Hits | 34 |
| 12 | Blocked shots | 12 |
| 8 | PIM | 8 |
