Retroactive prediction
Wrong winner predicted
WSH 56%45% NYR
Probable score
1 - 0
Regulation win (home)
17%
OT / shootout probability
39%
Elo home / away
1499 / 1509
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
2/6 correctLikely point getters
3/6 correctTonight's matchup
| WSH | Stat | NYR |
|---|---|---|
| 65 | G | 25 |
| 47 | A | 46 |
| 112 | PTS | 71 |
| 14.6% | S% | 10.0% |
| 23.1 | TOI | 20.5 |
| Stat | WSH | NYR |
|---|---|---|
| Corsi % | 45.5% | 51.3% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 2 | 3 |
Result
Scoring summary
1st period
- 01:33
B. Shanahan (1), J. Jagr (3)
WSH 0–1 NYR - 07:46
M. Green (2), T. Poti (1)
WSH 1–1 NYR - 13:26
M. Hossa (2), J. Jagr (4)
WSH 1–2 NYR - 17:59
J. Jagr (5), C. Drury (3)
WSH 1–3 NYR
Team comparison
| WSH | Stat | NYR |
|---|---|---|
| 25 | Shots | 41 |
| 1 | Power play | 3 |
| 21 | Hits | 19 |
| 12 | Blocked shots | 11 |
| 16 | PIM | 12 |
