Retroactive prediction
Correct winner predicted
CAR 36%64% WSH
Probable score
1 - 2
Regulation win (home)
59%
OT / shootout probability
24%
Elo home / away
1504 / 1502
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
4/6 correctTonight's matchup
| CAR | Stat | WSH |
|---|---|---|
| 38 | G | 65 |
| 44 | A | 47 |
| 82 | PTS | 112 |
| 12.3% | S% | 14.6% |
| 21.6 | TOI | 23.1 |
| Stat | CAR | WSH |
|---|---|---|
| Corsi % | 46.4% | 50.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 2 | 0 |
Result
Scoring summary
1st period
- 14:24
V. Kozlov (1), J. Erskine (1)
CAR 0–1 WSH
2nd period
- 05:00
A. Semin (1), N. Backstrom (2)
CAR 0–2 WSH
Team comparison
| CAR | Stat | WSH |
|---|---|---|
| 23 | Shots | 33 |
| — | Power play | 1 |
| 22 | Hits | 26 |
| 11 | Blocked shots | 16 |
| 8 | PIM | 8 |
