Retroactive prediction
Correct winner predicted
WSH 60%40% NYI
Probable score
1 - 0
Regulation win (home)
12%
OT / shootout probability
29%
Elo home / away
1505 / 1507
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
3/6 correctTonight's matchup
| WSH | Stat | NYI |
|---|---|---|
| 65 | G | 21 |
| 47 | A | 28 |
| 112 | PTS | 49 |
| 14.6% | S% | 10.8% |
| 23.1 | TOI | 19.2 |
| Stat | WSH | NYI |
|---|---|---|
| Corsi % | 58.9% | 50.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 1 | 2 |
Result
Scoring summary
1st period
- 06:30NYIR. Park(1)
D. Bootland (1), S. Bergenheim (1)
WSH 0–1 NYI
2nd period
- 07:58
A. Ovechkin (2)
WSH 1–1 NYI
3rd period
- 07:58WSHB. Laich(1)
B. Pothier (1), M. Nylander (1)
WSH 2–1 NYI
Team comparison
| WSH | Stat | NYI |
|---|---|---|
| 12 | Shots | 31 |
| 22 | Hits | 21 |
| 11 | Blocked shots | 20 |
| 8 | PIM | 12 |
