Wed, Oct 10, 2007
11:00 PM
FinalRegular season
Nassau Veterans Memorial Coliseum
Retroactive prediction
Correct winner predicted
NYR 47%53% NYI
Probable score
1 - 1
Regulation win (home)
37%
OT / shootout probability
28%
Elo home / away
1503 / 1501
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
1/6 correctLikely point getters
1/6 correctTonight's matchup
| NYR | Stat | NYI |
|---|---|---|
| 25 | G | 21 |
| 46 | A | 28 |
| 71 | PTS | 49 |
| 10.0% | S% | 10.8% |
| 20.5 | TOI | 19.2 |
| Stat | NYR | NYI |
|---|---|---|
| Corsi % | 49.2% | 56.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 2 | 3 |
Result
Scoring summary
1st period
- 19:56
M. Sillinger (2)
NYR 0–1 NYI
2nd period
- 02:09
M. Straka (1), M. Hossa (1)
NYR 1–1 NYI - 13:56
B. Guerin (6), M. Bergeron (2)
NYR 1–2 NYI
Team comparison
| NYR | Stat | NYI |
|---|---|---|
| 37 | Shots | 30 |
| — | Power play | 1 |
| 19 | Hits | 14 |
| 16 | Blocked shots | 19 |
| 18 | PIM | 16 |
