Retroactive prediction
Wrong winner predicted
NYR 57%43% OTT
Probable score
2 - 1
Regulation win (home)
23%
OT / shootout probability
20%
Elo home / away
1503 / 1504
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
2/6 correctTonight's matchup
| NYR | Stat | OTT |
|---|---|---|
| 25 | G | 34 |
| 46 | A | 58 |
| 71 | PTS | 92 |
| 10.0% | S% | 16.2% |
| 20.5 | TOI | 20.7 |
| Stat | NYR | OTT |
|---|---|---|
| Corsi % | 46.3% | 45.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 1 | 2 |
Result
Scoring summary
1st period
- 04:47
M. Fisher (2), D. Alfredsson (1)
NYR 0–1 OTT - 05:40
J. Spezza (4)
NYR 0–2 OTT
Team comparison
| NYR | Stat | OTT |
|---|---|---|
| 35 | Shots | 33 |
| 26 | Hits | 19 |
| 14 | Blocked shots | 18 |
| 15 | PIM | 17 |
