Tue, Oct 23, 2007
11:00 PM
FinalRegular season
Mellon Arena
Retroactive prediction
Correct winner predicted
NYR 42%58% PIT
Probable score
1 - 1
Regulation win (home)
47%
OT / shootout probability
27%
Elo home / away
1501 / 1494
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
2/6 correctTonight's matchup
| NYR | Stat | PIT |
|---|---|---|
| 25 | G | 47 |
| 46 | A | 59 |
| 71 | PTS | 106 |
| 10.0% | S% | 17.3% |
| 20.5 | TOI | 21.3 |
| Stat | NYR | PIT |
|---|---|---|
| Corsi % | 54.1% | 50.9% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 6 | 7 |
Result
Scoring summary
2nd period
- 00:44
R. Whitney (2), S. Crosby (8)
NYR 0–1 PIT
Team comparison
| NYR | Stat | PIT |
|---|---|---|
| 36 | Shots | 22 |
| — | Power play | 1 |
| 25 | Hits | 23 |
| 8 | Blocked shots | 13 |
| 10 | PIM | 6 |
