Sat, Oct 20, 2007
11:00 PM
FinalRegular season
Verizon Center
Retroactive prediction
Wrong winner predicted
PIT 49%51% WSH
Probable score
2 - 2
Regulation win (home)
37%
OT / shootout probability
23%
Elo home / away
1497 / 1498
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
3/6 correctLikely point getters
2/6 correctTonight's matchup
| PIT | Stat | WSH |
|---|---|---|
| 47 | G | 65 |
| 59 | A | 47 |
| 106 | PTS | 112 |
| 17.3% | S% | 14.6% |
| 21.3 | TOI | 23.1 |
| Stat | PIT | WSH |
|---|---|---|
| Corsi % | 52.2% | 42.5% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 6 | 5 |
Result
Scoring summary
1st period
- 13:45
M. Nylander (3), N. Backstrom (5)
PIT 0–1 WSH
2nd period
- 03:58
M. Recchi (5), B. Orpik (1)
PIT 1–1 WSH - 17:59
S. Crosby (7), R. Malone (1)
PIT 2–1 WSH
Team comparison
| PIT | Stat | WSH |
|---|---|---|
| 22 | Shots | 31 |
| 1 | Power play | — |
| 13 | Hits | 25 |
| 17 | Blocked shots | 11 |
| 16 | PIM | 20 |
