Sat, Oct 20, 2007
08:00 PM
FinalRegular season
TD Banknorth Garden
Retroactive prediction
Correct winner predicted
NYR 39%61% BOS
Probable score
1 - 1
Regulation win (home)
52%
OT / shootout probability
26%
Elo home / away
1508 / 1495
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
0/6 correctLikely point getters
0/6 correctTonight's matchup
| NYR | Stat | BOS |
|---|---|---|
| 25 | G | 15 |
| 46 | A | 63 |
| 71 | PTS | 78 |
| 10.0% | S% | 7.6% |
| 20.5 | TOI | 20.5 |
| Stat | NYR | BOS |
|---|---|---|
| Corsi % | 53.7% | 45.6% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 5 | 5 |
Result
Team comparison
| NYR | Stat | BOS |
|---|---|---|
| 26 | Shots | 19 |
| 11 | Hits | 14 |
| 13 | Blocked shots | 10 |
| 16 | PIM | 12 |
Actual result
Goal scorers
None.
Goal scorers
None.
Assists
None.
Points
None.
