Retroactive prediction
Wrong winner predicted
BOS 50%50% ANA
Probable score
1 - 1
Regulation win (home)
31%
OT / shootout probability
29%
Elo home / away
1493 / 1500
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
1/6 correctLikely point getters
2/6 correctTonight's matchup
| BOS | Stat | ANA |
|---|---|---|
| 15 | G | 24 |
| 63 | A | 58 |
| 78 | PTS | 82 |
| 7.6% | S% | 13.0% |
| 20.5 | TOI | 19.6 |
| Stat | BOS | ANA |
|---|---|---|
| Corsi % | 58.1% | 43.8% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 1 | 5 |
Result
Scoring summary
1st period
- 01:05
G. Metropolit (1), Z. Chara (2)
BOS 1–0 ANA
2nd period
- 10:52
K. Huskins (2)
BOS 1–1 ANA
3rd period
- 13:35
S. Hnidy (1), R. Getzlaf (2)
BOS 1–2 ANA
Team comparison
| BOS | Stat | ANA |
|---|---|---|
| 19 | Shots | 30 |
| 14 | Hits | 17 |
| 12 | Blocked shots | 5 |
| 6 | PIM | 6 |
