Retroactive prediction
Correct winner predicted
ANA 45%55% CBJ
Probable score
2 - 2
Regulation win (home)
43%
OT / shootout probability
22%
Elo home / away
1500 / 1499
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
6/6 correctLikely point getters
4/6 correctTonight's matchup
| ANA | Stat | CBJ |
|---|---|---|
| 24 | G | 38 |
| 58 | A | 31 |
| 82 | PTS | 69 |
| 13.0% | S% | 11.6% |
| 19.6 | TOI | 20.5 |
| Stat | ANA | CBJ |
|---|---|---|
| Corsi % | 44.0% | 50.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 3 | 0 |
Result
Scoring summary
1st period
- 06:44CBJR. Nash(1)
S. Fedorov (1), D. Vyborny (1)
ANA 0–1 CBJ - 08:50
R. Nash (1), R. Hainsey (1)
ANA 0–2 CBJ
3rd period
- 07:53
K. Russell (1), F. Modin (1)
ANA 0–3 CBJ - 11:48
N. Zherdev (1), R. Nash (2)
ANA 0–4 CBJ
Team comparison
| ANA | Stat | CBJ |
|---|---|---|
| 28 | Shots | 37 |
| — | Power play | 3 |
| 28 | Hits | 13 |
| 10 | Blocked shots | 8 |
| 26 | PIM | 31 |
