Retroactive prediction
Correct winner predicted
ANA 46%54% DET
Probable score
2 - 2
Regulation win (home)
41%
OT / shootout probability
22%
Elo home / away
1500 / 1500
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
4/6 correctLikely point getters
5/6 correctTonight's matchup
| ANA | Stat | DET |
|---|---|---|
| 24 | G | 31 |
| 58 | A | 66 |
| 82 | PTS | 97 |
| 13.0% | S% | 11.7% |
| 19.6 | TOI | 21.4 |
| Stat | ANA | DET |
|---|---|---|
| Corsi % | 54.2% | 50.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 2 | 0 |
Result
Scoring summary
1st period
- 09:46
P. Datsyuk (1), N. Lidstrom (1)
ANA 0–1 DET
2nd period
- 14:32
C. Perry (2), A. McDonald (3)
ANA 1–1 DET - 19:18
T. Bertuzzi (1)
ANA 2–1 DET
3rd period
- 04:04
H. Zetterberg (1), B. Rafalski (1)
ANA 2–2 DET
Team comparison
| ANA | Stat | DET |
|---|---|---|
| 15 | Shots | 42 |
| 1 | Power play | 2 |
| 31 | Hits | 23 |
| 10 | Blocked shots | 7 |
| 23 | PIM | 19 |
