Retroactive prediction
Wrong winner predicted
CBJ 37%63% BUF
Probable score
1 - 2
Regulation win (home)
57%
OT / shootout probability
21%
Elo home / away
1505 / 1500
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
0/6 correctLikely point getters
0/6 correctTonight's matchup
| CBJ | Stat | BUF |
|---|---|---|
| 38 | G | 32 |
| 31 | A | 49 |
| 69 | PTS | 81 |
| 11.6% | S% | 14.7% |
| 20.5 | TOI | 21.0 |
| Stat | CBJ | BUF |
|---|---|---|
| Corsi % | 50.6% | 58.4% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 4 | 4 |
Result
Scoring summary
2nd period
- 06:31CBJM. Peca(1)
R. Nash (4)
CBJ 1–0 BUF - 13:10
M. Peca (1), K. Russell (2)
CBJ 2–0 BUF
3rd period
- 19:02CBJ 3–0 BUF
Team comparison
| CBJ | Stat | BUF |
|---|---|---|
| 29 | Shots | 21 |
| 1 | Power play | — |
| 10 | Hits | 11 |
| 11 | Blocked shots | 14 |
| 12 | PIM | 14 |
