Sat, Oct 20, 2007
02:30 AM
FinalRegular season
HP Pavilion at San Jose
Retroactive prediction
Correct winner predicted
NSH 46%54% SJS
Probable score
1 - 1
Regulation win (home)
40%
OT / shootout probability
25%
Elo home / away
1498 / 1493
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
3/6 correctLikely point getters
3/6 correctTonight's matchup
| NSH | Stat | SJS |
|---|---|---|
| 29 | G | 29 |
| 43 | A | 67 |
| 72 | PTS | 96 |
| 15.1% | S% | 16.3% |
| 18.5 | TOI | 21.4 |
| Stat | NSH | SJS |
|---|---|---|
| Corsi % | 44.9% | 55.6% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 5 | 7 |
Result
Scoring summary
2nd period
- 04:52
J. Thornton (5), C. Rivet (6)
NSH 0–1 SJS
3rd period
- 13:39
T. Mitchell (2), C. Ehrhoff (5)
NSH 0–2 SJS - 19:53
J. Thornton (6), M. Grier (1)
NSH 0–3 SJS
Team comparison
| NSH | Stat | SJS |
|---|---|---|
| 22 | Shots | 20 |
| — | Power play | 1 |
| 17 | Hits | 25 |
| 10 | Blocked shots | 14 |
| 14 | PIM | 14 |
