Sat, Oct 27, 2007
08:00 PM
FinalRegular season
TD Banknorth Garden
Retroactive prediction
Correct winner predicted
PHI 51%49% BOS
Probable score
1 - 1
Regulation win (home)
31%
OT / shootout probability
26%
Elo home / away
1507 / 1512
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
3/6 correctLikely point getters
4/6 correctTonight's matchup
| PHI | Stat | BOS |
|---|---|---|
| 28 | G | 15 |
| 47 | A | 63 |
| 75 | PTS | 78 |
| 13.2% | S% | 7.6% |
| 21.5 | TOI | 20.5 |
| Stat | PHI | BOS |
|---|---|---|
| Corsi % | 43.0% | 46.7% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 7 | 8 |
Result
Scoring summary
2nd period
- 07:51
Z. Chara (5), M. Savard (9)
PHI 0–1 BOS - 09:36PHI 1–1 BOS
- 13:00
D. Brière (9), M. Richards (6)
PHI 2–1 BOS
Team comparison
| PHI | Stat | BOS |
|---|---|---|
| 28 | Shots | 39 |
| 1 | Power play | 1 |
| 14 | Hits | 13 |
| 10 | Blocked shots | 5 |
| 33 | PIM | 14 |
