Retroactive prediction
Correct winner predicted
NYI 30%70% PHI
Probable score
1 - 3
Regulation win (home)
74%
OT / shootout probability
14%
Elo home / away
1506 / 1499
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
1/6 correctTonight's matchup
| NYI | Stat | PHI |
|---|---|---|
| 21 | G | 28 |
| 28 | A | 47 |
| 49 | PTS | 75 |
| 10.8% | S% | 13.2% |
| 19.2 | TOI | 21.5 |
| Stat | NYI | PHI |
|---|---|---|
| Corsi % | 50.2% | 48.2% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 5 | 3 |
Result
Scoring summary
2nd period
- 06:37
J. Lupul (3), R. Jones (4)
NYI 0–1 PHI - 08:46
S. Hartnell (1), D. Hatcher (1)
NYI 0–2 PHI
3rd period
- 02:38
B. Witt (1), R. Fedotenko (5)
NYI 1–2 PHI - 19:54NYI 1–3 PHI
Team comparison
| NYI | Stat | PHI |
|---|---|---|
| 30 | Shots | 23 |
| — | Power play | 1 |
| 9 | Hits | 15 |
| 18 | Blocked shots | 23 |
| 15 | PIM | 9 |
