Mon, Nov 5, 2007
12:00 AM
FinalRegular season
Madison Square Garden
Retroactive prediction
Wrong winner predicted
PHI 50%50% NYR
Probable score
1 - 1
Regulation win (home)
30%
OT / shootout probability
34%
Elo home / away
1498 / 1513
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
2/6 correctTonight's matchup
| PHI | Stat | NYR |
|---|---|---|
| 28 | G | 25 |
| 47 | A | 46 |
| 75 | PTS | 71 |
| 13.2% | S% | 10.0% |
| 21.5 | TOI | 20.5 |
| Stat | PHI | NYR |
|---|---|---|
| Corsi % | 42.6% | 54.4% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 10 | 11 |
Result
Scoring summary
1st period
- 19:27NYRJ. Jagr(3)
D. Girardi (1), S. Gomez (3)
PHI 0–1 NYR
3rd period
- 16:39
J. Jagr (10), F. Tyutin (2)
PHI 0–2 NYR
Team comparison
| PHI | Stat | NYR |
|---|---|---|
| 30 | Shots | 45 |
| — | Power play | 1 |
| 34 | Hits | 36 |
| 7 | Blocked shots | 20 |
| 24 | PIM | 16 |
