Retroactive prediction
Correct winner predicted
MIN 58%42% ANA
Probable score
1 - 0
Regulation win (home)
15%
OT / shootout probability
34%
Elo home / away
1495 / 1509
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
1/6 correctLikely point getters
2/6 correctTonight's matchup
| MIN | Stat | ANA |
|---|---|---|
| 42 | G | 24 |
| 41 | A | 58 |
| 83 | PTS | 82 |
| 15.1% | S% | 13.0% |
| 19.6 | TOI | 19.6 |
| Stat | MIN | ANA |
|---|---|---|
| Corsi % | 54.0% | 46.5% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 3 | 6 |
Result
Scoring summary
2nd period
- 02:04
E. Belanger (3), N. Schultz (2)
MIN 1–0 ANA - 11:50
B. Radivojevic (1), M. Koivu (2)
MIN 2–0 ANA
Team comparison
| MIN | Stat | ANA |
|---|---|---|
| 25 | Shots | 37 |
| 6 | Hits | 14 |
| 10 | Blocked shots | 7 |
| 33 | PIM | 23 |
