Thu, Jan 13, 2022
01:00 AM
FinalRegular season
Enterprise Center
Retroactive prediction
Correct winner predicted
SEA 28%72% STL
Probable score
1 - 2
Regulation win (home)
67%
OT / shootout probability
18%
Elo home / away
1542 / 1459
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
3/6 correctLikely point getters
5/6 correctTonight's matchup
| SEA | Stat | STL |
|---|---|---|
| 27 | G | 34 |
| 23 | A | 48 |
| 50 | PTS | 82 |
| 13.6% | S% | 14.8% |
| 16.1 | TOI | 16.9 |
| Stat | SEA | STL |
|---|---|---|
| Corsi % | 46.6% | 46.4% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 15.20 | 16.13 |
| Sample | 15 | 15 |
Result
Three stars
Scoring summary
1st period
- 15:00
R. Donato (6), C. Soucy (7)
SEA 1–0 STL
3rd period
- 01:29
B. Saad (5), T. Krug (15)
SEA 1–1 STL - 05:30
I. Barbashev (16), J. Kyrou (23)
SEA 1–2 STL
Team comparison
| SEA | Stat | STL |
|---|---|---|
| 32 | Shots | 27 |
| — | Power play | 1 |
| 16 | Hits | 21 |
| 14 | Blocked shots | 6 |
| 10 | PIM | 6 |
