
Player card
Brandon Saad
#20L
0.05
G/GP
0.22
A/GP
15
Sample
Performance
Splits
Season by season
| 2025-26 | VGK | 49 | 3 | 6 | 9 | -7 | 14 | 78 | 3.8% |
| 2024-25 | VGK | 29 | 6 | 8 | 14 | 6 | 0 | 52 | 11.5% |
| 2024-25 | STL | 43 | 7 | 9 | 16 | -14 | 6 | 75 | 9.3% |
| 2023-24 | STL | 82 | 26 | 16 | 42 | -4 | 20 | 144 | 18.1% |
| 2022-23 | STL | 71 | 19 | 18 | 37 | -8 | 12 | 127 | 15.0% |
| 2021-22 | STL | 78 | 24 | 25 | 49 | 11 | 10 | 158 | 15.2% |
| 2020-21 | COL | 44 | 15 | 9 | 24 | 1 | 12 | 68 | 22.1% |
| 2019-20 | CHI | 58 | 21 | 12 | 33 | 2 | 16 | 140 | 15.0% |
| 2018-19 | CHI | 80 | 23 | 24 | 47 | -9 | 12 | 195 | 11.8% |
| 2017-18 | CHI | 82 | 18 | 17 | 35 | -10 | 14 | 237 | 7.6% |
| 2016-17 | CBJ | 82 | 24 | 29 | 53 | 23 | 8 | 210 | 11.4% |
| 2015-16 | CBJ | 78 | 31 | 22 | 53 | 1 | 14 | 233 | 13.3% |
| 2014-15 | CHI | 82 | 23 | 29 | 52 | 7 | 12 | 203 | 11.3% |
| 2013-14 | CHI | 78 | 19 | 28 | 47 | 20 | 20 | 159 | 11.9% |
| 2012-13 | CHI | 46 | 10 | 17 | 27 | 17 | 12 | 98 | 10.2% |
| 2011-12 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| Career total | — | 984 | 269 | 269 | 538 | 36 | 182 | 2180 | 12.3% |
Recent games
Click a row to open the game page.
No games found for this filter.
