Thu, Dec 9, 2021
03:00 AM
FinalRegular season
Climate Pledge Arena
Retroactive prediction
Correct winner predicted
WPG 52%48% SEA
Probable score
2 - 2
Regulation win (home)
33%
OT / shootout probability
23%
Elo home / away
1482 / 1509
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
2/6 correctLikely point getters
3/6 correctTonight's matchup
| WPG | Stat | SEA |
|---|---|---|
| 47 | G | 27 |
| 46 | A | 23 |
| 93 | PTS | 50 |
| 14.8% | S% | 13.6% |
| 21.8 | TOI | 16.1 |
| Stat | WPG | SEA |
|---|---|---|
| Corsi % | 51.5% | 49.3% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 18.20 | 14.87 |
| Sample | 15 | 15 |
Result
Three stars
Scoring summary
1st period
- 05:24
P. Stastny (7)
WPG 1–0 SEA
3rd period
- 00:47
M. Scheifele (10), L. Stanley (8)
WPG 2–0 SEA - 14:54
B. Wheeler (14)
WPG 3–0 SEA
Team comparison
| WPG | Stat | SEA |
|---|---|---|
| 33 | Shots | 25 |
| 10 | Hits | 13 |
| 17 | Blocked shots | 14 |
| 10 | PIM | 4 |
