Wed, Nov 24, 2021
03:00 AM
FinalRegular season
Climate Pledge Arena
Retroactive prediction
Wrong winner predicted
CAR 64%36% SEA
Probable score
2 - 1
Regulation win (home)
23%
OT / shootout probability
22%
Elo home / away
1476 / 1591
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
0/6 correctTonight's matchup
| CAR | Stat | SEA |
|---|---|---|
| 37 | G | 27 |
| 44 | A | 23 |
| 81 | PTS | 50 |
| 16.7% | S% | 13.6% |
| 19.0 | TOI | 16.1 |
| Stat | CAR | SEA |
|---|---|---|
| Corsi % | 53.7% | 54.2% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 20.67 | 17.27 |
| Sample | 15 | 15 |
Result
Three stars
Scoring summary
1st period
- 18:32CARB. Smith(2)
T. DeAngelo (13)
CAR 1–0 SEA
2nd period
- 04:16
V. Dunn (7), Y. Gourde (6)
CAR 1–1 SEA
3rd period
- 16:52CAR 1–2 SEA
Team comparison
| CAR | Stat | SEA |
|---|---|---|
| 36 | Shots | 22 |
| — | Power play | 1 |
| 17 | Hits | 26 |
| 9 | Blocked shots | 20 |
| 13 | PIM | 9 |
