Tue, Dec 11, 2007
12:30 AM
FinalRegular season
BankAtlantic Center
Retroactive prediction
Wrong winner predicted
CGY 43%57% FLA
Probable score
1 - 1
Regulation win (home)
45%
OT / shootout probability
26%
Elo home / away
1492 / 1488
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
0/6 correctLikely point getters
2/6 correctTonight's matchup
| CGY | Stat | FLA |
|---|---|---|
| 50 | G | 34 |
| 48 | A | 37 |
| 98 | PTS | 71 |
| 14.8% | S% | 10.0% |
| 21.4 | TOI | 19.9 |
| Stat | CGY | FLA |
|---|---|---|
| Corsi % | 55.2% | 48.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 14 | 12 |
Result
Scoring summary
2nd period
- 16:03CGY 0–1 FLA
3rd period
- 19:49
A. Tanguay (21), R. Regehr (5)
CGY 1–1 FLA
Team comparison
| CGY | Stat | FLA |
|---|---|---|
| 35 | Shots | 33 |
| 23 | Hits | 28 |
| 11 | Blocked shots | 10 |
| 9 | PIM | 7 |
