Fri, Dec 7, 2007
12:30 AM
FinalRegular season
BankAtlantic Center
Retroactive prediction
Correct winner predicted
NYI 44%56% FLA
Probable score
1 - 1
Regulation win (home)
43%
OT / shootout probability
28%
Elo home / away
1488 / 1489
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
1/6 correctLikely point getters
3/6 correctTonight's matchup
| NYI | Stat | FLA |
|---|---|---|
| 21 | G | 34 |
| 28 | A | 37 |
| 49 | PTS | 71 |
| 10.8% | S% | 10.0% |
| 19.2 | TOI | 19.9 |
| Stat | NYI | FLA |
|---|---|---|
| Corsi % | 51.8% | 46.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 11 | 12 |
Result
Scoring summary
2nd period
- 08:30
R. Salei (9), T. Vokoun (3)
NYI 0–1 FLA
3rd period
- 03:31
B. Allen (3), V. Peltonen (8)
NYI 0–2 FLA - 19:48
V. Peltonen (9), R. Salei (10)
NYI 0–3 FLA
Team comparison
| NYI | Stat | FLA |
|---|---|---|
| 25 | Shots | 41 |
| — | Power play | 2 |
| 16 | Hits | 22 |
| 11 | Blocked shots | 8 |
| 17 | PIM | 11 |
