Fri, Nov 23, 2007
05:00 PM
FinalRegular season
TD Banknorth Garden
Retroactive prediction
Correct winner predicted
NYI 44%56% BOS
Probable score
1 - 1
Regulation win (home)
41%
OT / shootout probability
28%
Elo home / away
1504 / 1502
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
2/6 correctLikely point getters
3/6 correctTonight's matchup
| NYI | Stat | BOS |
|---|---|---|
| 21 | G | 15 |
| 28 | A | 63 |
| 49 | PTS | 78 |
| 10.8% | S% | 7.6% |
| 19.2 | TOI | 20.5 |
| Stat | NYI | BOS |
|---|---|---|
| Corsi % | 52.1% | 44.4% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 14 | 13 |
Result
Scoring summary
2nd period
- 17:23
M. Sturm (8), M. Savard (18)
NYI 0–1 BOS
3rd period
- 12:41
P. Schaefer (8)
NYI 0–2 BOS - 14:21
B. Gervais (7), T. Hunter (5)
NYI 1–2 BOS
Team comparison
| NYI | Stat | BOS |
|---|---|---|
| 26 | Shots | 25 |
| — | Power play | 1 |
| 14 | Hits | 11 |
| 17 | Blocked shots | 4 |
| 11 | PIM | 11 |
