Thu, Nov 22, 2007
02:00 AM
FinalRegular season
Pengrowth Saddledome
Retroactive prediction
Wrong winner predicted
CHI 49%51% CGY
Probable score
2 - 2
Regulation win (home)
36%
OT / shootout probability
23%
Elo home / away
1493 / 1503
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
0/6 correctLikely point getters
2/6 correctTonight's matchup
| CHI | Stat | CGY |
|---|---|---|
| 21 | G | 50 |
| 51 | A | 48 |
| 72 | PTS | 98 |
| 11.0% | S% | 14.8% |
| 18.4 | TOI | 21.4 |
| Stat | CHI | CGY |
|---|---|---|
| Corsi % | 51.1% | 53.4% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 13 | 15 |
Result
Scoring summary
2nd period
- 05:29CHI 1–0 CGY
- 12:17
D. Phaneuf (8), C. Conroy (6)
CHI 1–1 CGY
3rd period
- 00:32CHI 2–1 CGY
Team comparison
| CHI | Stat | CGY |
|---|---|---|
| 14 | Shots | 31 |
| — | Power play | 1 |
| 21 | Hits | 16 |
| 14 | Blocked shots | 6 |
| 10 | PIM | 6 |
