Tue, Dec 11, 2007
12:30 AM
FinalRegular season
Centre Bell
Retroactive prediction
Wrong winner predicted
TBL 49%51% MTL
Probable score
2 - 1
Regulation win (home)
35%
OT / shootout probability
24%
Elo home / away
1496 / 1495
Likely goal scorers
2/6 correctLikely goal scorers
2/6 correctLikely assists
1/6 correctLikely point getters
3/6 correctTonight's matchup
| TBL | Stat | MTL |
|---|---|---|
| 40 | G | 35 |
| 52 | A | 49 |
| 92 | PTS | 84 |
| 12.6% | S% | 15.2% |
| 23.0 | TOI | 19.6 |
| Stat | TBL | MTL |
|---|---|---|
| Corsi % | 50.1% | 47.4% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 12 | 13 |
Result
Scoring summary
2nd period
- 00:47
A. Kostitsyn (7)
TBL 0–1 MTL - 01:50
B. Richards (19), F. Kuba (13)
TBL 1–1 MTL - 08:58TBLA. Roy(2)TBL 2–1 MTL
3rd period
- 15:22TBL 2–2 MTL
Team comparison
| TBL | Stat | MTL |
|---|---|---|
| 31 | Shots | 30 |
| 1 | Power play | 1 |
| 25 | Hits | 37 |
| 19 | Blocked shots | 22 |
| 6 | PIM | 10 |
