Sun, Nov 25, 2007
03:00 AM
FinalRegular season
General Motors Place
Retroactive prediction
Correct winner predicted
CHI 45%55% VAN
Probable score
1 - 2
Regulation win (home)
43%
OT / shootout probability
24%
Elo home / away
1500 / 1504
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
0/6 correctLikely point getters
3/6 correctTonight's matchup
| CHI | Stat | VAN |
|---|---|---|
| 21 | G | 15 |
| 51 | A | 61 |
| 72 | PTS | 76 |
| 11.0% | S% | 10.6% |
| 18.4 | TOI | 19.5 |
| Stat | CHI | VAN |
|---|---|---|
| Corsi % | 50.3% | 45.7% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 14 | 14 |
Result
Scoring summary
1st period
- 03:08
S. Salo (1), M. Naslund (10)
CHI 0–1 VAN
3rd period
- 19:28CHI 0–2 VAN
Team comparison
| CHI | Stat | VAN |
|---|---|---|
| 27 | Shots | 29 |
| — | Power play | 1 |
| 18 | Hits | 5 |
| 14 | Blocked shots | 12 |
| 32 | PIM | 22 |
