Thu, Nov 1, 2007
03:00 AM
FinalRegular season
General Motors Place
Retroactive prediction
Wrong winner predicted
NSH 39%61% VAN
Probable score
1 - 2
Regulation win (home)
52%
OT / shootout probability
24%
Elo home / away
1493 / 1485
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
0/6 correctLikely point getters
0/6 correctTonight's matchup
| NSH | Stat | VAN |
|---|---|---|
| 29 | G | 15 |
| 43 | A | 61 |
| 72 | PTS | 76 |
| 15.1% | S% | 10.6% |
| 18.5 | TOI | 19.5 |
| Stat | NSH | VAN |
|---|---|---|
| Corsi % | 45.7% | 43.9% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 8 | 12 |
Result
Scoring summary
1st period
- 06:16
J. Dumont (3), J. Arnott (6)
NSH 1–0 VAN - 08:22NSHM. Erat(1)
J. Dumont (4)
NSH 2–0 VAN
3rd period
- 19:51
D. Legwand (6), M. Erat (7)
NSH 3–0 VAN
Team comparison
| NSH | Stat | VAN |
|---|---|---|
| 15 | Shots | 29 |
| 2 | Power play | — |
| 17 | Hits | 8 |
| 15 | Blocked shots | 11 |
| 16 | PIM | 12 |
