Sat, Nov 8, 2014
01:00 AM
FinalRegular season
Gila River Arena
Retroactive prediction
Wrong winner predicted
NYI 46%54% ARI
Probable score
2 - 2
Regulation win (home)
37%
OT / shootout probability
23%
Elo home / away
1485 / 1456
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
0/6 correctLikely point getters
0/6 correctTonight's matchup
| NYI | Stat | ARI |
|---|---|---|
| 38 | G | 23 |
| 48 | A | 20 |
| 86 | PTS | 43 |
| 13.7% | S% | 8.7% |
| 20.7 | TOI | 25.2 |
| Stat | NYI | ARI |
|---|---|---|
| Corsi % | 51.1% | 49.9% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 15 | 13 |
Result
Three stars
Scoring summary
3rd period
- 17:29
M. Grabovski (4), T. Hickey (2)
NYI 1–0 ARI
Team comparison
| NYI | Stat | ARI |
|---|---|---|
| 33 | Shots | 19 |
| 41 | Hits | 20 |
| 16 | Blocked shots | 13 |
| 10 | PIM | 6 |
