Sat, Nov 1, 2014
11:00 PM
FinalRegular season
PNC Arena
Retroactive prediction
Wrong winner predicted
ARI 52%48% CAR
Probable score
2 - 1
Regulation win (home)
36%
OT / shootout probability
24%
Elo home / away
1434 / 1484
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
0/6 correctLikely point getters
1/6 correctTonight's matchup
| ARI | Stat | CAR |
|---|---|---|
| 23 | G | 23 |
| 20 | A | 31 |
| 43 | PTS | 54 |
| 8.7% | S% | 9.4% |
| 25.2 | TOI | 18.8 |
| Stat | ARI | CAR |
|---|---|---|
| Corsi % | 50.8% | 48.7% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 9 | 15 |
Result
Three stars
Scoring summary
1st period
- 03:57
B. Bellemore (1), N. Gerbe (1)
ARI 0–1 CAR - 17:22
R. Nash (4), J. Faulk (3)
ARI 0–2 CAR
2nd period
- 15:21
E. Staal (3), J. Faulk (4)
ARI 0–3 CAR
Team comparison
| ARI | Stat | CAR |
|---|---|---|
| 25 | Shots | 35 |
| — | Power play | 1 |
| 38 | Hits | 24 |
| 11 | Blocked shots | 14 |
| 8 | PIM | 10 |
