Thu, Oct 23, 2014
12:00 AM
FinalRegular season
Xcel Energy Center
Retroactive prediction
Correct winner predicted
ARI 35%65% MIN
Probable score
1 - 2
Regulation win (home)
61%
OT / shootout probability
21%
Elo home / away
1500 / 1492
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
3/6 correctTonight's matchup
| ARI | Stat | MIN |
|---|---|---|
| 23 | G | 33 |
| 20 | A | 29 |
| 43 | PTS | 62 |
| 8.7% | S% | 12.7% |
| 25.2 | TOI | 19.2 |
| Stat | ARI | MIN |
|---|---|---|
| Corsi % | 50.0% | 56.3% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 5 | 15 |
Result
Three stars
Scoring summary
2nd period
- 02:53MINC. Coyle(2)
J. Spurgeon (2), T. Vanek (2)
ARI 0–1 MIN - 05:27
Z. Parise (3), J. Spurgeon (3)
ARI 0–2 MIN
Team comparison
| ARI | Stat | MIN |
|---|---|---|
| 26 | Shots | 29 |
| 19 | Hits | 11 |
| 19 | Blocked shots | 14 |
| 4 | PIM | 4 |
