Sat, Jan 5, 2008
01:30 AM
FinalRegular season
Scottrade Center
Retroactive prediction
Correct winner predicted
CAR 45%55% STL
Probable score
1 - 2
Regulation win (home)
42%
OT / shootout probability
24%
Elo home / away
1501 / 1492
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
0/6 correctLikely point getters
0/6 correctTonight's matchup
| CAR | Stat | STL |
|---|---|---|
| 38 | G | 43 |
| 44 | A | 22 |
| 82 | PTS | 65 |
| 12.3% | S% | 20.8% |
| 21.6 | TOI | 17.9 |
| Stat | CAR | STL |
|---|---|---|
| Corsi % | 49.7% | 48.9% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 13 | 13 |
Result
Scoring summary
1st period
- 12:49
J. McKee (3), R. Johnson (6)
CAR 0–1 STL
Team comparison
| CAR | Stat | STL |
|---|---|---|
| 27 | Shots | 19 |
| 24 | Hits | 26 |
| 10 | Blocked shots | 14 |
| 18 | PIM | 18 |
