Thu, Dec 13, 2007
01:30 AM
FinalRegular season
Scottrade Center
Retroactive prediction
Wrong winner predicted
FLA 45%55% STL
Probable score
1 - 1
Regulation win (home)
40%
OT / shootout probability
26%
Elo home / away
1508 / 1490
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
1/6 correctLikely point getters
1/6 correctTonight's matchup
| FLA | Stat | STL |
|---|---|---|
| 34 | G | 43 |
| 37 | A | 22 |
| 71 | PTS | 65 |
| 10.0% | S% | 20.8% |
| 19.9 | TOI | 17.9 |
| Stat | FLA | STL |
|---|---|---|
| Corsi % | 47.8% | 44.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 12 | 14 |
Result
Scoring summary
2nd period
- 01:10FLAS. Weiss(5)
N. Horton (14), B. Allen (4)
FLA 1–0 STL
Team comparison
| FLA | Stat | STL |
|---|---|---|
| 25 | Shots | 33 |
| 18 | Hits | 14 |
| 11 | Blocked shots | 14 |
| 14 | PIM | 14 |
