Fri, Dec 28, 2007
01:30 AM
FinalRegular season
Scottrade Center
Retroactive prediction
Wrong winner predicted
SJS 47%53% STL
Probable score
1 - 1
Regulation win (home)
37%
OT / shootout probability
28%
Elo home / away
1502 / 1506
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
2/6 correctTonight's matchup
| SJS | Stat | STL |
|---|---|---|
| 29 | G | 43 |
| 67 | A | 22 |
| 96 | PTS | 65 |
| 16.3% | S% | 20.8% |
| 21.4 | TOI | 17.9 |
| Stat | SJS | STL |
|---|---|---|
| Corsi % | 51.5% | 48.1% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 14 | 13 |
Result
Scoring summary
3rd period
- 16:55
S. Bernier (4), J. Thornton (29)
SJS 1–0 STL
Team comparison
| SJS | Stat | STL |
|---|---|---|
| 18 | Shots | 26 |
| 23 | Hits | 28 |
| 12 | Blocked shots | 15 |
| 10 | PIM | 6 |
