Sat, Dec 29, 2007
12:30 AM
FinalRegular season
Mellon Arena
Retroactive prediction
Correct winner predicted
BUF 48%52% PIT
Probable score
2 - 2
Regulation win (home)
38%
OT / shootout probability
23%
Elo home / away
1495 / 1509
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
2/6 correctTonight's matchup
| BUF | Stat | PIT |
|---|---|---|
| 32 | G | 47 |
| 49 | A | 59 |
| 81 | PTS | 106 |
| 14.7% | S% | 17.3% |
| 21.0 | TOI | 21.3 |
| Stat | BUF | PIT |
|---|---|---|
| Corsi % | 49.9% | 48.7% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 13 | 10 |
Result
Scoring summary
2nd period
- 00:12
S. Crosby (35), D. Sydor (4)
BUF 0–1 PIT
3rd period
- 19:38
S. Crosby (36), C. Armstrong (12)
BUF 0–2 PIT
Team comparison
| BUF | Stat | PIT |
|---|---|---|
| 26 | Shots | 25 |
| 17 | Hits | 25 |
| 11 | Blocked shots | 12 |
| 8 | PIM | 8 |
