Sat, Dec 8, 2007
03:00 AM
FinalRegular season
General Motors Place
Retroactive prediction
Wrong winner predicted
PIT 41%59% VAN
Probable score
1 - 1
Regulation win (home)
47%
OT / shootout probability
26%
Elo home / away
1515 / 1503
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
1/6 correctTonight's matchup
| PIT | Stat | VAN |
|---|---|---|
| 47 | G | 15 |
| 59 | A | 61 |
| 106 | PTS | 76 |
| 17.3% | S% | 10.6% |
| 21.3 | TOI | 19.5 |
| Stat | PIT | VAN |
|---|---|---|
| Corsi % | 50.6% | 48.1% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 10 | 13 |
Result
Scoring summary
1st period
- 18:19
E. Malkin (24), G. Laraque (4)
PIT 1–0 VAN
3rd period
- 03:40
A. Burrows (6), W. Mitchell (4)
PIT 1–1 VAN
Team comparison
| PIT | Stat | VAN |
|---|---|---|
| 33 | Shots | 36 |
| 16 | Hits | 5 |
| 5 | Blocked shots | 10 |
| 19 | PIM | 19 |
