Fri, Dec 28, 2007
12:00 AM
FinalRegular season
Prudential Center
Retroactive prediction
Correct winner predicted
BUF 46%54% NJD
Probable score
1 - 1
Regulation win (home)
39%
OT / shootout probability
27%
Elo home / away
1511 / 1510
Likely goal scorers
0/6 correctLikely goal scorers
0/6 correctLikely assists
0/6 correctLikely point getters
0/6 correctTonight's matchup
| BUF | Stat | NJD |
|---|---|---|
| 32 | G | 32 |
| 49 | A | 33 |
| 81 | PTS | 65 |
| 14.7% | S% | 12.0% |
| 21.0 | TOI | 18.1 |
| Stat | BUF | NJD |
|---|---|---|
| Corsi % | 50.4% | 51.0% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 12 | 10 |
Result
Scoring summary
2nd period
- 04:36
P. Gaustad (13), D. Paille (10)
BUF 1–0 NJD
3rd period
- 13:37
C. White (1), S. Brylin (5)
BUF 1–1 NJD
Team comparison
| BUF | Stat | NJD |
|---|---|---|
| 27 | Shots | 35 |
| 16 | Hits | 18 |
| 13 | Blocked shots | 7 |
| 6 | PIM | 8 |
