Sun, Dec 23, 2007
01:00 AM
FinalRegular season
Pengrowth Saddledome
Retroactive prediction
Wrong winner predicted
NJD 46%54% CGY
Probable score
1 - 1
Regulation win (home)
39%
OT / shootout probability
27%
Elo home / away
1502 / 1509
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
0/6 correctLikely point getters
1/6 correctTonight's matchup
| NJD | Stat | CGY |
|---|---|---|
| 32 | G | 50 |
| 33 | A | 48 |
| 65 | PTS | 98 |
| 12.0% | S% | 14.8% |
| 18.1 | TOI | 21.4 |
| Stat | NJD | CGY |
|---|---|---|
| Corsi % | 52.0% | 51.7% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 9 | 14 |
Result
Scoring summary
Overtime 1
- 00:25NJDP. Elias(8)
B. Gionta (15)
NJD 1–0 CGY
Team comparison
| NJD | Stat | CGY |
|---|---|---|
| 22 | Shots | 30 |
| 13 | Hits | 16 |
| 8 | Blocked shots | 12 |
| 17 | PIM | 13 |
