Retroactive prediction
Correct winner predicted
VGK 65%35% ARI
Probable score
1 - 1
Regulation win (home)
15%
OT / shootout probability
28%
Elo home / away
1411 / 1502
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
1/6 correctLikely point getters
2/6 correctTonight's matchup
| VGK | Stat | ARI |
|---|---|---|
| 43 | G | 23 |
| 35 | A | 42 |
| 78 | PTS | 65 |
| 23.4% | S% | 10.8% |
| 18.7 | TOI | 18.1 |
| Stat | VGK | ARI |
|---|---|---|
| Corsi % | 44.9% | 40.8% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 1 | 15 |
Result
Three stars
Scoring summary
1st period
- 05:52ARIT. Rieder(1)
J. Martinook (1), L. Schenn (1)
VGK 0–1 ARI
3rd period
- 18:48VGK 1–1 ARI
Overtime 1
- 03:46VGKJ. Neal(3)
D. Perron (1), N. Schmidt (2)
VGK 2–1 ARI
Team comparison
| VGK | Stat | ARI |
|---|---|---|
| 42 | Shots | 28 |
| 27 | Hits | 23 |
| 16 | Blocked shots | 24 |
| 6 | PIM | 8 |
