Thu, Jan 12, 2012
01:30 AM
FinalRegular season
MTS Centre
Retroactive prediction
Correct winner predicted
SJS 58%42% WPG
Probable score
2 - 1
Regulation win (home)
27%
OT / shootout probability
25%
Elo home / away
1492 / 1569
Likely goal scorers
1/6 correctLikely goal scorers
1/6 correctLikely assists
0/6 correctLikely point getters
1/6 correctTonight's matchup
| SJS | Stat | WPG |
|---|---|---|
| 18 | G | 17 |
| 59 | A | 47 |
| 77 | PTS | 64 |
| 11.5% | S% | 8.2% |
| 20.5 | TOI | 19.1 |
| Stat | SJS | WPG |
|---|---|---|
| Corsi % | 52.9% | 47.8% |
| xG % | 50.0% | 50.0% |
| xGF / g | 0.00 | 0.00 |
| xGA / g | 0.00 | 0.00 |
| HDCF / g | 0.00 | 0.00 |
| Sample | 15 | 15 |
Result
Three stars
Scoring summary
2nd period
- 13:36
B. Burns (1), B. Ferriero (1)
SJS 1–0 WPG
3rd period
- 02:33
A. Desjardins (1), A. Murray (1)
SJS 2–0 WPG
Team comparison
| SJS | Stat | WPG |
|---|---|---|
| 37 | Shots | 24 |
| 28 | Hits | 19 |
| 19 | Blocked shots | 12 |
| 6 | PIM | 6 |
